| Ranking Name | Geographical | Rank | |||||||
| Years | |||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
| QS | Region | - | 45 | 41 | 42 | 34 | 44 | 51 | 61 | 
| Locally | - | - | - | 3 | 3 | 5 | 3 | 3 | |
| Webometrics | Locally | 26 | 18 | 9 | 7 | 5 | 16 | 19 | 16 | 
| Scimagoir | Locally | - | - | - | - | 7 | 10 | 8 | 14 | 
| 4icu | Locally | - | - | - | - | - | 20 | 18 | - | 
| Green Metric | International | - | - | - | - | - | - | 789 | 709 | 
| Region | - | - | - | - | - | - | 376 | 142 | |
| Locally | - | - | - | - | - | - | 32 | 27 | |
| Times Impact Ranking | International | - | - | - | - | - | - | - | +1001 | 
